England · Scotland · Wales · Northern Ireland
British distance running in data
Runners from the 1500 metres to the marathon and the mud of the national cross-country, the UK races they won, and the championships they contested. Reference pages only — no news, no race reports.
46 winning editions
Races with a roll of honour
| Race | Where | Type | First held | Winners on record | Latest winner |
|---|---|---|---|---|---|
| athletics at the 2012 Summer Olympics | London Stadium | Olympic sports discipline event, athletics meeting | 2012 | 17 | David Rudisha (2012) |
| athletics at the 1948 Summer Olympics | London | Olympic sports discipline event | 1948 | 9 | Emil Zátopek (1948) |
| athletics at the 1908 Summer Olympics | London | Olympic sports discipline event | 1908 | 8 | Johnny Hayes (1908) |
| London Marathon | London | marathon | 1981 | 7 | Sabastian Sawe (2026) |
| athletics at the 2014 Commonwealth Games | Glasgow | sport competition at a multi-sport event, athletics meeting | 2014 | 4 | Michael Shelley (2014) |
| athletics at the 1986 Commonwealth Games | Edinburgh | sport competition at a multi-sport event | 1986 | 1 | Steve Cram (1986) |
| Antrim International Cross Country | Northern Ireland | — | 1977 | — | — |
| Athletics at the 1934 Women's World Games – 800 metres | White City Stadium | sport competition at a multi-sport event | 1934 | — | — |
by discipline
Events
marathon106 British runners · Mo Farah800 metres62 British runners · Keely Hodgkinson1500 metres37 British runners · Marc Scott5000 metres29 British runners · Marc Scott10,000 metres26 British runners · Marc Scott3000 metres20 British runners · Marc Scottmile run17 British runners · Marc Scottracewalking13 British runners · George Larnercross country running12 British runners · Alex Yee3000 metres steeplechase10 British runners · Neil Gourleyhalf marathon10 British runners · Marc Scottroad mile8 British runners · Andrew Osagie